Elements
6.2
A C++ base framework for the Euclid Software.
|
Definition of the common units based on MKSA. More...
#include "ElementsKernel/MathConstants.h"
Go to the source code of this file.
Namespaces | |
Elements | |
Elements::Kernel | |
Elements::Kernel::Units | |
Variables | |
constexpr double | Elements::Kernel::Units::meter = 1.0 |
constexpr double | Elements::Kernel::Units::meter2 = meter * meter |
constexpr double | Elements::Kernel::Units::meter3 = meter * meter * meter |
constexpr double | Elements::Kernel::Units::millimeter = 1.e-3 * meter |
constexpr double | Elements::Kernel::Units::millimeter2 = millimeter * millimeter |
constexpr double | Elements::Kernel::Units::millimeter3 = millimeter * millimeter * millimeter |
constexpr double | Elements::Kernel::Units::centimeter = 1.e-2 * meter |
constexpr double | Elements::Kernel::Units::centimeter2 = centimeter * centimeter |
constexpr double | Elements::Kernel::Units::centimeter3 = centimeter * centimeter * centimeter |
constexpr double | Elements::Kernel::Units::kilometer = 1000. * meter |
constexpr double | Elements::Kernel::Units::kilometer2 = kilometer * kilometer |
constexpr double | Elements::Kernel::Units::kilometer3 = kilometer * kilometer * kilometer |
constexpr double | Elements::Kernel::Units::parsec = 3.0856775807e+16 * meter |
constexpr double | Elements::Kernel::Units::micrometer = 1.e-6 * meter |
constexpr double | Elements::Kernel::Units::nanometer = 1.e-9 * meter |
constexpr double | Elements::Kernel::Units::angstrom = 1.e-10 * meter |
constexpr double | Elements::Kernel::Units::fermi = 1.e-15 * meter |
constexpr double | Elements::Kernel::Units::barn = 1.e-28 * meter2 |
constexpr double | Elements::Kernel::Units::millibarn = 1.e-3 * barn |
constexpr double | Elements::Kernel::Units::microbarn = 1.e-6 * barn |
constexpr double | Elements::Kernel::Units::nanobarn = 1.e-9 * barn |
constexpr double | Elements::Kernel::Units::picobarn = 1.e-12 * barn |
constexpr double | Elements::Kernel::Units::nm = nanometer |
constexpr double | Elements::Kernel::Units::um = micrometer |
constexpr double | Elements::Kernel::Units::mm = millimeter |
constexpr double | Elements::Kernel::Units::mm2 = millimeter2 |
constexpr double | Elements::Kernel::Units::mm3 = millimeter3 |
constexpr double | Elements::Kernel::Units::cm = centimeter |
constexpr double | Elements::Kernel::Units::cm2 = centimeter2 |
constexpr double | Elements::Kernel::Units::cm3 = centimeter3 |
constexpr double | Elements::Kernel::Units::m = meter |
constexpr double | Elements::Kernel::Units::m2 = meter2 |
constexpr double | Elements::Kernel::Units::m3 = meter3 |
constexpr double | Elements::Kernel::Units::km = kilometer |
constexpr double | Elements::Kernel::Units::km2 = kilometer2 |
constexpr double | Elements::Kernel::Units::km3 = kilometer3 |
constexpr double | Elements::Kernel::Units::pc = parsec |
constexpr double | Elements::Kernel::Units::radian = 1. |
constexpr double | Elements::Kernel::Units::milliradian = 1.e-3 * radian |
constexpr double | Elements::Kernel::Units::degree = (pi / 180.0) * radian |
constexpr double | Elements::Kernel::Units::steradian = 1. |
constexpr double | Elements::Kernel::Units::rad = radian |
constexpr double | Elements::Kernel::Units::mrad = milliradian |
constexpr double | Elements::Kernel::Units::sr = steradian |
constexpr double | Elements::Kernel::Units::deg = degree |
constexpr double | Elements::Kernel::Units::second = 1. |
constexpr double | Elements::Kernel::Units::nanosecond = 1.e-9 * second |
constexpr double | Elements::Kernel::Units::millisecond = 1.e-3 * second |
constexpr double | Elements::Kernel::Units::microsecond = 1.e-6 * second |
constexpr double | Elements::Kernel::Units::picosecond = 1.e-12 * second |
constexpr double | Elements::Kernel::Units::femtosecond = 1.e-15 * second |
constexpr double | Elements::Kernel::Units::hertz = 1. / second |
constexpr double | Elements::Kernel::Units::kilohertz = 1.e+3 * hertz |
constexpr double | Elements::Kernel::Units::megahertz = 1.e+6 * hertz |
constexpr double | Elements::Kernel::Units::ns = nanosecond |
constexpr double | Elements::Kernel::Units::s = second |
constexpr double | Elements::Kernel::Units::ms = millisecond |
constexpr double | Elements::Kernel::Units::ampere = 1.0 |
constexpr double | Elements::Kernel::Units::milliampere = 1.e-3 * ampere |
constexpr double | Elements::Kernel::Units::microampere = 1.e-6 * ampere |
constexpr double | Elements::Kernel::Units::nanoampere = 1.e-9 * ampere |
constexpr double | Elements::Kernel::Units::coulomb = ampere * second |
constexpr double | Elements::Kernel::Units::eplus = 1. |
constexpr double | Elements::Kernel::Units::e_SI = 1.602176565e-19 * coulomb |
constexpr double | Elements::Kernel::Units::kilogram = 1.0 |
constexpr double | Elements::Kernel::Units::gram = 1.e-3 * kilogram |
constexpr double | Elements::Kernel::Units::milligram = 1.e-3 * gram |
constexpr double | Elements::Kernel::Units::kg = kilogram |
constexpr double | Elements::Kernel::Units::g = gram |
constexpr double | Elements::Kernel::Units::mg = milligram |
constexpr double | Elements::Kernel::Units::joule = kilogram * (meter * meter) / (second * second) |
constexpr double | Elements::Kernel::Units::electronvolt = joule * e_SI |
constexpr double | Elements::Kernel::Units::megaelectronvolt = 1.e+6 * electronvolt |
constexpr double | Elements::Kernel::Units::kiloelectronvolt = 1.e+3 * electronvolt |
constexpr double | Elements::Kernel::Units::gigaelectronvolt = 1.e+9 * electronvolt |
constexpr double | Elements::Kernel::Units::teraelectronvolt = 1.e+12 * electronvolt |
constexpr double | Elements::Kernel::Units::petaelectronvolt = 1.e+15 * electronvolt |
constexpr double | Elements::Kernel::Units::erg = 1.e-7 * joule |
constexpr double | Elements::Kernel::Units::MeV = megaelectronvolt |
constexpr double | Elements::Kernel::Units::eV = electronvolt |
constexpr double | Elements::Kernel::Units::keV = kiloelectronvolt |
constexpr double | Elements::Kernel::Units::GeV = gigaelectronvolt |
constexpr double | Elements::Kernel::Units::TeV = teraelectronvolt |
constexpr double | Elements::Kernel::Units::PeV = petaelectronvolt |
constexpr double | Elements::Kernel::Units::watt = joule / second |
constexpr double | Elements::Kernel::Units::newton = joule / meter |
constexpr double | Elements::Kernel::Units::Pa = newton / m2 |
constexpr double | Elements::Kernel::Units::bar = 100000 * Pa |
constexpr double | Elements::Kernel::Units::atmosphere = 101325 * Pa |
constexpr double | Elements::Kernel::Units::volt = electronvolt / eplus |
constexpr double | Elements::Kernel::Units::megavolt = 1.e+6 * volt |
constexpr double | Elements::Kernel::Units::kilovolt = 1.e+3 * volt |
constexpr double | Elements::Kernel::Units::ohm = volt / ampere |
constexpr double | Elements::Kernel::Units::farad = coulomb / volt |
constexpr double | Elements::Kernel::Units::millifarad = 1.e-3 * farad |
constexpr double | Elements::Kernel::Units::microfarad = 1.e-6 * farad |
constexpr double | Elements::Kernel::Units::nanofarad = 1.e-9 * farad |
constexpr double | Elements::Kernel::Units::picofarad = 1.e-12 * farad |
constexpr double | Elements::Kernel::Units::weber = volt * second |
constexpr double | Elements::Kernel::Units::tesla = volt * second / meter2 |
constexpr double | Elements::Kernel::Units::gauss = 1.e-4 * tesla |
constexpr double | Elements::Kernel::Units::kilogauss = 1.e-1 * tesla |
constexpr double | Elements::Kernel::Units::henry = weber / ampere |
constexpr double | Elements::Kernel::Units::kelvin = 1. |
constexpr double | Elements::Kernel::Units::mole = 1. |
constexpr double | Elements::Kernel::Units::becquerel = 1. / second |
constexpr double | Elements::Kernel::Units::curie = 3.7e+10 * becquerel |
constexpr double | Elements::Kernel::Units::gray = joule / kilogram |
constexpr double | Elements::Kernel::Units::candela = 1. |
constexpr double | Elements::Kernel::Units::lumen = candela * steradian |
constexpr double | Elements::Kernel::Units::jansky = 1.e-26 * watt / (m2 * hertz) |
constexpr double | Elements::Kernel::Units::microjansky = 1.e-6 * jansky |
constexpr double | Elements::Kernel::Units::lux = lumen / meter2 |
constexpr double | Elements::Kernel::Units::perCent = 0.01 |
constexpr double | Elements::Kernel::Units::perThousand = 0.001 |
constexpr double | Elements::Kernel::Units::perMillion = 0.000001 |
Definition of the common units based on MKSA.
This library is free software; you can redistribute it and/or modify it under the terms of the GNU Lesser General Public License as published by the Free Software Foundation; either version 3.0 of the License, or (at your option) any later version.
This library is distributed in the hope that it will be useful, but WITHOUT ANY WARRANTY; without even the implied warranty of MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE. See the GNU Lesser General Public License for more details.
You should have received a copy of the GNU Lesser General Public License along with this library; if not, write to the Free Software Foundation, Inc., 51 Franklin Street, Fifth Floor, Boston, MA 02110-1301 USA
Definition in file SystemOfUnits.h.